West Bengal Council of Higher Secondary Education (WBCHSE) has released, the Higher Secondary (HS) Semester-III Examination Routine 2027. For students who are going to appear in the WBCHSE Class 12 Semester-III Board Examination 2027 , this is the time, they can finally check the full exam schedule, subject wise dates, and the exam timings using the official routine PDF.
As per WBCHSE notice Semester-III examinations, are going to happen exactly according to the schedule that the board has announced. Candidates should go through the timetable properly, and then plan a sensible study routine so the entire syllabus is done before the exams start . When you know the exam dates earlier, it really helps students to sort out which subjects need more attention, revise without rushing , and also keep away from those last minute confusions.
In this article, you will get the WBCHSE HS Routine 2027 PDF, the complete exam schedule, the examination timings, some important directions for students, and other essential info related to the West Bengal Higher Secondary Semester-III Board Examination 2027.
Download PDF- Time Table
WBCHSE Higher Secondary (Semester-III) Examination Routine 2027
| Exam Date | Day | Exam Time & Duration | Subjects |
| 21.09.2026 | Monday | 11:00 AM – 12:30 PM (1 Hour 30 Minutes) | Bengali (A), English (A), Hindi (A), Nepali (A), Urdu, Santhali, Odia, Telugu, Punjabi |
| 22.09.2026 | Tuesday | 11:00 AM – 12:30 PM (1 Hour 30 Minutes) | Health Care, Automobile, Organised Retailing, Security, IT and ITES, Electronics, Tourism & Hospitality, Plumbing, Construction, Apparel, Beauty and Wellness, Agriculture (AGLV), Power, Banking Financial Service and Insurance, Food Processing, Telecom (All Vocational Subjects) |
| 24.09.2026 | Thursday | 11:00 AM – 12:30 PM (1 Hour 30 Minutes) | English (B), Bengali (B), Hindi (B), Nepali (B), Alternative English |
| 25.09.2026 | Friday | 11:00 AM – 12:30 PM (1 Hour 30 Minutes) | Economics, Anthropology, Science of Well Being, Applied Artificial Intelligence |
| 28.09.2026 | Monday | 11:00 AM – 12:30 PM (1 Hour 30 Minutes) | Physics, Nutrition, Education, Accountancy |
| 29.09.2026 | Tuesday | 11:00 AM – 12:00 Noon (1 Hour) | Computer Science, Modern Computer Application, Environmental Studies, Environmental Science, Health & Physical Education, Music, Visual Arts |
| 30.09.2026 | Wednesday | 11:00 AM – 12:00 Noon (1 Hour) | Statistics, Psychology, Commercial Law and Preliminaries of Auditing, History |
| 01.10.2026 | Thursday | 11:00 AM – 12:00 Noon (1 Hour) | Chemistry, Geography, Human Development and Resource Management, Business Studies |
| 03.10.2026 | Saturday | 11:00 AM – 12:00 Noon (1 Hour) | Philosophy |
| 05.10.2026 | Monday | 11:00 AM – 12:00 Noon (1 Hour) | Mathematics, Business Mathematics and Business Statistics, Basic Mathematics for Social Sciences, Agriculture (AGRI), Journalism and Mass Communication, Sanskrit, Persian, Arabic |
| 06.10.2026 | Tuesday | 11:00 AM – 12:00 Noon (1 Hour) | Cyber Security, Artificial Intelligence, Data Science, Sociology, Artificial Intelligence and Data Science, Fisheries and Aquaculture |
| 07.10.2026 | Wednesday | 11:00 AM – 12:00 Noon (1 Hour) | Biological Science, Political Science, Costing and Taxation |
Note: As per the official routine, Language papers and Vocational Subjects are conducted for 1 hour 30 minutes (11:00 AM–12:30 PM), while the remaining subjects are conducted for 1 hour (11:00 AM–12:00 Noon).